Leavers' Destinations
In our school prospectus I claim that Amesburians are 'individuals within a system, not clones because of it.' What is the evidence?
The pupils in the photograph above pictured on the Chapel Choir Tour to Italy in left Amesbury for the following senior schools:
Bedales (2), Bryanston (3), Canford, Churchers College (2), Frensham Heights (2), St Catherine's (2), The Royal Grammar School, Guildford, Rugby, Shiplake, Winchester, Wellington College (2).
Listed below are the schools we have sent pupils on to in recent years. An asterisk indicates that pupils have gone onto that school in last three years.
| Co-Educational Schools | ||||
| Bedales* | 15 | Lord Wandsworth College* | 24 | |
| Bradfield* | 19 | Marlborough | 5 | |
| Bryanston* | 19 | Millfield* | 21 | |
| Canford* | 16 | Portsmouth Grammar School* | 19 | |
| Cranleigh* | 15 | Rugby School* | 3 | |
| Churchers' College* | 15 | Seaford College* | 13 | |
| Ditcham Park* | 6 | St John's, Leatherhead | 2 | |
| Frensham Heights* | 16 | Wellington College* | 18 | |
| King Edward's School, Witley* | 10 | |||
| Lancing College | 8 | |||
| Boys' Schools | ||||
| Charterhouse* | 25 | Shiplake College* | 2 | |
| Harrow | 2 | Tonbridge | 3 | |
| Radley College | 9 | Winchester College* | 9 | |
| Royal Grammar School, Guildford* | 29 | Worth | 10 | |
| Sherborne* | 5 | |||
| Girls' Schools | ||||
| Downe House | 4 | St Catherine's, Bramley* | 31 | |
| Guildford High* | 7 | St Swithun's* | 13 | |
| Prior's Field* | 8 | Tormead | 2 | |
| The Royal School* | 7 |
